Product Details:
|
Product Name: | 1K And 2K Color | Color: | White,black,yellow,red And Other Optional Color |
---|---|---|---|
Packing: | 1-100L | Feature: | Fast Drying Good Coverage |
High Light: | Polyester 2K Auto Paint Refinish,Quick Drying Auto Paint Refinish,2K Auto Paint Scratch Resistant |
Product Description:
MJ-COAT 2K solid color topcoat, after 25 years of research and development, has been successfully sold to many countries in the world. 2k solid color paint adopts high-quality raw materials imported from developed countries, the main raw materials include acrylic resin, polyester, color masterbatch and so on. The 2k paint products we produce can achieve full color effects, bright color effects, and high-brightness color effects. 2k solid color paint is a two-component system paint. It needs to be used together with a hardener and a thinner when spraying, otherwise the paint will not dry naturally.
Product Name | 2K top coat |
Density | 0.92-1.25 kg/L |
Raw materials | Acrylic Resin, Additive, Solvent,,Polyurethane resin |
Colors | multiple colour. See the product list below for details. |
Solid content | 50% |
Item No. | Product Name | Mixning ratio: (base paint : hardener : thinner) |
volume of package can |
000 | 2K matte black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
210 | 2K Jet Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
211 | 2K Pure Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
212 | 2K Extra Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
212A | 2K Bluish Extra Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
221 | 2K Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
222 | 2K Scarlet Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
223 | 2K Bright Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
224 | 2K Rose Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
225 | 2K Dark Mauve | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
226 | 2K lron Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
227 | 2K Orange Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
231 | 2K Lemon Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
232 | 2K Bright Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
233 | 2K Moderate Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
234 | 2K Earthy Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
241 | 2K Standard Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
242 | 2K Reddlish Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
243 | 2K Greenlish Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
244 | 2K Lake Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
251 | 2K Bluish Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
252 | 2K Golden Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
262 | 2K Purple | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
280 | 2K Light Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
201 | 2K Extra White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
202 | 2K Super White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
203 | 2K Pure White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
PS:We also have finished car paints for many car brands, please consult our salesman for more details. |
Optional hardener for the clear coat
Item | Product name | Density | mixing ratio (clear coat : hardener:thinner) |
EC21 | Fast Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC22 | Standard Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC23 | Slow Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC300 | General hardener | 0.93 | 1 :0.5: (0.2-0.3) |
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199