Product Details:
|
Product Name: | 2K Color | Color: | White,black,yellow,red And Other Optional Color |
---|---|---|---|
Packing: | 1-100L | Feature: | Fast Drying Good Coverage |
High Light: | Slow Drying Lacquer Auto Paint Refinish,2K Lacquer auto Paint Refinish,automotive refinish paint |
Item No. | Product Name | Item No. | Product Name |
301 | 1K Transparent White | 508 | Moderate Thick Silver |
302 | 1K Extra White | 509 | Coarse Silver |
303 | 1K Super White | 510 | Extra Coarse Silver |
311 | 1K Jett Black | 511 | Superfine Bright Silver |
312 | 1K Pure Black | 512 | Fine Bright White Silver |
313 | 1K Extra Black | 601 | Super Fine White Pearl |
314 | 1K Bluish Black | 602 | Super White Pearl |
315 | 1K International Black | 603 | Red Pearl |
316 | 1K Extra Bluish Black | 604 | Fine Red Pearl |
321 | 1K Scarlet Red | 605 | Interference Red Pear |
322 | 1K Dark Purple Red | 606 | Antique Copper Pearl |
323 | 1K Bright Red | 607 | Fine Copper Pearl |
324 | 1K Maroon Red | 608 | Blue Pearl |
325 | 1K Rose Red | 609 | Fine Blue Pearl |
1K-39 | 1K Transparent yellowish red | 610 | Golden Pearl |
326 | 1K Transparent Red | 611 | Yellow Pearl |
327 | 1K Transparent lron Red | 612 | Golden Yellow Pearl |
328 | 1K Orange Red | 613 | Purple Pearl |
331 | 1KLemon Yellow | 614 | Green Pearl |
333 | 1K Transparent Yellow | 615 | Purplish Red Pearl |
334 | 1K Bright Yellow | 616 | Fine White Pearl |
335 | 1K Transparent Iron Yellow | 617 | White Pearl |
336 | 1K Moderate Yellow | 618 | Super White Coarse Pearl |
337 | 1K Earthy Yellow | 619 | Orange Red Pearl |
338 | 1K Iron Red | 620 | Bright Red Pearl |
339 | 1K Purple Red | 621 | Crystal White Pearl |
341 | 1K Standard Blue | 622 | Crystal Blue Pearl |
342 | 1K Greenish Blue | 623 | Crystal Green Pearl |
343 | 1KUltramarine Blue | 624 | Crystal Red Pearl |
344 | 1K Bright Blue | 625 | Crystal Golden Pearl |
345 | 1K Blue Lake | 626 | Crystal Brown Pearl |
346 | 1K Purple Blue | 633 | Chameleon Yellow x Red x Purple Blue |
347 | 1K Cyan | 634 | Chameleon Gold x Green x Blue |
351 | 1K Bluish Green | 635 | Chameleon Blue x Green x Purple |
352 | 1KGloden Green | 636 | Bright green pearl |
353 | 1K Olivedark Green | 637 | Bright red pearl |
362 | 1K Purple | 638 | Hongzhongyin |
371 | 1K Transparent Brown | 639 | Golden brown Silver |
501 | Superfine Silver | 640 | Blue Glitter Silver |
502 | Fine Silver | 641 | Orange red pearl |
503 | Fine White Silver | 642 | Brilliant blue pearl |
504 | Fine Bright Silver | 506 | Moderate Silver |
505 | Moderate Bright Silver | 507 | Moderate White Silver |
Optional Thinner:
Item | Product name | Density | mixing ratio (1k basecoat : thinner) |
EX10 | High Quality Fast Thinner | 0.85 | 1 : 1 |
EX20 | High Quality Standard Thinner | 0.85 | 1 : 1 |
EX30 | High Quality Slow Thinner | 0.85 | 1 : 1 |
EX50 | High Quality Extra Slow Thinner | 0.85 | 1 : 1 |
D5 | Extra Slow Thinner | 0.85 | 1 : 1 |
D3 | Fast Thinner | 0.85 | 1 : 1 |
D2 | Standard Thinner | 0.85 | 1 : 1 |
D1 | Slow Thinner | 0.85 | 1 : 1 |
Notes:
1. Light-colored paint is not allowed to be sprayed with clear coat, otherwise the color will turn yellow.
2. Before spraying the topcoat, sand the primer with 800# fineness sandpaper.
3. Please let the primer dry thoroughly before spraying the topcoat, otherwise blisters will appear.
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199