Product Details:
|
Product Name: | 1K Color | Color: | White,black,yellow,red And Other Optional Color |
---|---|---|---|
Packing: | 1-100L | Feature: | Fast Drying Good Coverage |
High Light: | Scratch Resistant Car Paint Refinish,Anti UV Car Paint Refinish,1K Auto Pearl Paint |
Item No. | Product Name | Item No. | Product Name |
301 | 1K Transparent White | 508 | Moderate Thick Silver |
302 | 1K Extra White | 509 | Coarse Silver |
303 | 1K Super White | 510 | Extra Coarse Silver |
311 | 1K Jett Black | 511 | Superfine Bright Silver |
312 | 1K Pure Black | 512 | Fine Bright White Silver |
313 | 1K Extra Black | 601 | Super Fine White Pearl |
314 | 1K Bluish Black | 602 | Super White Pearl |
315 | 1K International Black | 603 | Red Pearl |
316 | 1K Extra Bluish Black | 604 | Fine Red Pearl |
321 | 1K Scarlet Red | 605 | Interference Red Pear |
322 | 1K Dark Purple Red | 606 | Antique Copper Pearl |
323 | 1K Bright Red | 607 | Fine Copper Pearl |
324 | 1K Maroon Red | 608 | Blue Pearl |
325 | 1K Rose Red | 609 | Fine Blue Pearl |
1K-39 | 1K Transparent yellowish red | 610 | Golden Pearl |
326 | 1K Transparent Red | 611 | Yellow Pearl |
327 | 1K Transparent lron Red | 612 | Golden Yellow Pearl |
328 | 1K Orange Red | 613 | Purple Pearl |
331 | 1KLemon Yellow | 614 | Green Pearl |
333 | 1K Transparent Yellow | 615 | Purplish Red Pearl |
334 | 1K Bright Yellow | 616 | Fine White Pearl |
335 | 1K Transparent Iron Yellow | 617 | White Pearl |
336 | 1K Moderate Yellow | 618 | Super White Coarse Pearl |
337 | 1K Earthy Yellow | 619 | Orange Red Pearl |
338 | 1K Iron Red | 620 | Bright Red Pearl |
339 | 1K Purple Red | 621 | Crystal White Pearl |
341 | 1K Standard Blue | 622 | Crystal Blue Pearl |
342 | 1K Greenish Blue | 623 | Crystal Green Pearl |
343 | 1KUltramarine Blue | 624 | Crystal Red Pearl |
344 | 1K Bright Blue | 625 | Crystal Golden Pearl |
345 | 1K Blue Lake | 626 | Crystal Brown Pearl |
346 | 1K Purple Blue | 633 | Chameleon Yellow x Red x Purple Blue |
347 | 1K Cyan | 634 | Chameleon Gold x Green x Blue |
351 | 1K Bluish Green | 635 | Chameleon Blue x Green x Purple |
352 | 1KGloden Green | 636 | Bright green pearl |
353 | 1K Olivedark Green | 637 | Bright red pearl |
362 | 1K Purple | 638 | Hongzhongyin |
371 | 1K Transparent Brown | 639 | Golden brown Silver |
501 | Superfine Silver | 640 | Blue Glitter Silver |
502 | Fine Silver | 641 | Orange red pearl |
503 | Fine White Silver | 642 | Brilliant blue pearl |
504 | Fine Bright Silver | 506 | Moderate Silver |
505 | Moderate Bright Silver | 507 | Moderate White Silver |
Application method
Spray gun | Gravity gun | Suction gun |
gun nozzle: 1.2mm, gun pressure: 2.0-3.0 MPa |
gun nozzle: 1.5mm, gun pressure: 2.0-3.0 Mpa |
|
Substrate | dry 2k primer,steel surface, fiber reinforced plastic, putty surface | |
Not Applicable for | Thermoplastic Acrylic Paint or Alloy metallic Primer | |
Paint preparation | 2k top coat, hardener: EC21/EC22/EC23/EC300 thinner: EX10/EX20/EX30 |
|
mix ratio | 1 : 0.5:(0.2-0.3) (base paint : hardener : thinner) | |
spraying layers | 2-3 coats | |
flash off time | 5-10 mins , 20-25℃ | |
surface dry time | 10-15mins | |
Time to Polish | 1-2 hours |
Relationship between drying temperature and time of 2K top coat | ||
Tenmperture | Surface Drying time | Time to Polish |
25℃ | 10-15 mins | 1 -2 hours |
35℃ | 5-10 mins | 40 mins-1 hour |
60℃ | 3-5 mins | 15 - 20 mins |
Package Detail
Tin style | cans/carton | size of the carton(mm) |
1L Square Small Mouth | 12 | 358*250*200 |
1L Round Big Mouth (12Tins) | 12 | 440*340*140 |
1L Round Big Mouth (6Tins) | 6 | 340*228*140 |
1LFlat Big Mouth (12Tins) | 12 | 553*413*114 |
1LFlat Big Mouth (8Tins) | 8 | 283*283*222 |
4LRound Big Mouth | 4 | 344*344*208 |
4LSquare Small Mouth | 6 | 345*325*275 |
20LBig/Small Mouth Barrel | 1 | 300*300*370 |
Safety instructions :
-The use of appropricate personal protective equipment is recommended during application to prevent the irritation of the respiratory tract,skin and eyes.For professinal use only.
-After 15 minutes at 20 ℃,the base may masked and sprayed with another varnish or clear coat.
Storage :
Keep in a tightly covered container and in a dry and ventilated environment,avoiding exposure in sun directly.Temperature above 10℃ is recommended,between 15 and 30 ℃ optimal.
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199