Product Details:
|
Product Name: | 1K And 2K Color | Color: | Matt Black |
---|---|---|---|
Packing: | 1-100L | Feature: | Fast Drying Good Coverage |
High Light: | Acrylic Polyurethane Car Paint Refinish,1.25 kg/L Density Car Paint Refinish,Matt Black Automotive Pearl Paint |
Product Name | 2K top coat |
Density | 0.92-1.25 kg/L |
Raw materials | Acrylic Resin, Additive, Solvent,,Polyurethane resin |
Colors | multiple colour. See the product list below for details. |
Solid content | 50% |
Item No. | Product Name | Mixning ratio: (base paint : hardener : thinner) | volume of package can |
000 | 2K matte black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
210 | 2K Jet Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
211 | 2K Pure Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
212 | 2K Extra Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
212A | 2K Bluish Extra Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
221 | 2K Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
222 | 2K Scarlet Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
223 | 2K Bright Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
224 | 2K Rose Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
225 | 2K Dark Mauve | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
226 | 2K lron Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
227 | 2K Orange Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
231 | 2K Lemon Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
232 | 2K Bright Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
233 | 2K Moderate Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
234 | 2K Earthy Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
241 | 2K Standard Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
242 | 2K Reddlish Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
243 | 2K Greenlish Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
244 | 2K Lake Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
251 | 2K Bluish Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
252 | 2K Golden Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
262 | 2K Purple | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
280 | 2K Light Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
201 | 2K Extra White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
202 | 2K Super White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
203 | 2K Pure White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
PS:We also have finished car paints for many car brands, please consult our salesman for more details. |
Additive details:
Item No. | Product Name | Feature | Funtion |
123 | Degreaser | Volatile transparent liquid | ①It is used to clean up the surface of metal. ②Dust removal, oil removal and anti-static resistance |
124 | Raccord Thinner | Transparent colorless liquid | Dissolve the interface position of the old and new paint, so that the old and new paint films are integrated, and the repair effect is more perfect. |
103 | Drying Additive | Volatile transparent liquid with light Yellow | If the ambient humidity is high, add 1% (based on weight) to make the main paint reach the normal drying time. |
120 | Retarder | Transparent colorless liquid | ①The addition amount is generally 10% of the total amount of paint. ②It can delay the drying speed of the paint surface. It is a slow drying diluent |
PS: The additives above do not have to be uesd with the paint ,it should according to climate situation of the using region. |
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199