Product Details:
|
Product Name: | 2K Color | Color: | White,black,yellow,red And Other Optional Color |
---|---|---|---|
Packing: | 1-100L | Feature: | Fast Drying Good Coverage |
High Light: | Car Paint Refinisha1k Bright Color Car Paint Refinish,Car Paint Refinish Good Leveling,1k Car Paint High Fullness |
1k Bright Color Car Paint Refinish With Good Leveling High Fullness For Auto
Description
MJ-COAT 1k Automotive Bright Paint is a product we are proud of. 1k bright paint needs to be used together with thinner, or the ratio is 1:1, the number of spray layers is 2 to 3 layers, and the evaporation time of each layer of paint should be controlled within 5-10 minutes. 1k bright color paint is easy to spray, the paint film is uniform and full, and the color effect is good. In the environment with sufficient light brightness, the car sprayed with our 1k bright color paint looks very good.
Product Name | 1K base coat |
Density | 0.93 kg/L |
Raw materials | Acrylic Resin, Additive, Solvent,,Polyurethane resin |
Colors | multiple colour. See the product list below for details. |
Solid content | 30%-40% |
Product List
Item No. | Product Name | Item No. | Product Name |
301 | 1K Transparent White | 508 | Moderate Thick Silver |
302 | 1K Extra White | 509 | Coarse Silver |
303 | 1K Super White | 510 | Extra Coarse Silver |
311 | 1K Jett Black | 511 | Superfine Bright Silver |
312 | 1K Pure Black | 512 | Fine Bright White Silver |
313 | 1K Extra Black | 601 | Super Fine White Pearl |
314 | 1K Bluish Black | 602 | Super White Pearl |
315 | 1K International Black | 603 | Red Pearl |
316 | 1K Extra Bluish Black | 604 | Fine Red Pearl |
321 | 1K Scarlet Red | 605 | Interference Red Pear |
322 | 1K Dark Purple Red | 606 | Antique Copper Pearl |
323 | 1K Bright Red | 607 | Fine Copper Pearl |
324 | 1K Maroon Red | 608 | Blue Pearl |
325 | 1K Rose Red | 609 | Fine Blue Pearl |
1K-39 | 1K Transparent yellowish red | 610 | Golden Pearl |
326 | 1K Transparent Red | 611 | Yellow Pearl |
327 | 1K Transparent lron Red | 612 | Golden Yellow Pearl |
328 | 1K Orange Red | 613 | Purple Pearl |
331 | 1KLemon Yellow | 614 | Green Pearl |
333 | 1K Transparent Yellow | 615 | Purplish Red Pearl |
334 | 1K Bright Yellow | 616 | Fine White Pearl |
335 | 1K Transparent Iron Yellow | 617 | White Pearl |
336 | 1K Moderate Yellow | 618 | Super White Coarse Pearl |
337 | 1K Earthy Yellow | 619 | Orange Red Pearl |
338 | 1K Iron Red | 620 | Bright Red Pearl |
339 | 1K Purple Red | 621 | Crystal White Pearl |
341 | 1K Standard Blue | 622 | Crystal Blue Pearl |
342 | 1K Greenish Blue | 623 | Crystal Green Pearl |
343 | 1KUltramarine Blue | 624 | Crystal Red Pearl |
344 | 1K Bright Blue | 625 | Crystal Golden Pearl |
345 | 1K Blue Lake | 626 | Crystal Brown Pearl |
346 | 1K Purple Blue | 633 | Chameleon Yellow x Red x Purple Blue |
347 | 1K Cyan | 634 | Chameleon Gold x Green x Blue |
351 | 1K Bluish Green | 635 | Chameleon Blue x Green x Purple |
352 | 1KGloden Green | 636 | Bright green pearl |
353 | 1K Olivedark Green | 637 | Bright red pearl |
362 | 1K Purple | 638 | Hongzhongyin |
371 | 1K Transparent Brown | 639 | Golden brown Silver |
501 | Superfine Silver | 640 | Blue Glitter Silver |
502 | Fine Silver | 641 | Orange red pearl |
503 | Fine White Silver | 642 | Brilliant blue pearl |
504 | Fine Bright Silver | 506 | Moderate Silver |
505 | Moderate Bright Silver | 507 | Moderate White Silver |
spray gun | Gravity gun | Suction gun |
gun nozzle: 1.2mm, gun pressure: 2.0-3.0 MPa |
gun nozzle: 1.5mm, gun pressure: 2.0-3.0 Mpa |
|
substrate | dry 1K primer surface with smooth effect | |
Paint preparation | 1k paint- thinner-EX10/EX20/EX30 |
|
mix ratio | 1 : 1 (base paint : thinner) | |
spraying layers | 2-3 coats | |
flash off time | 3-5 mins , 20-25℃ | |
surface dry time | 15-20mins | |
Time to Polish | 1h, P1000 sanded paper |
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199