Product Details:
|
Product Name: | 1K 2K Color | Color: | White,black,yellow,red And Other Optional Color |
---|---|---|---|
Packing: | 1-100L | Feature: | Fast Drying Good Coverage |
High Light: | Extra Black Automotive Refinish Paint,1k 2k pearl white automotive paint,OEM pearl yellow car paint |
Product Name | 1K base coat |
Density | 0.93 kg/L |
Raw materials | Acrylic Resin, Additive, Solvent,,Polyurethane resin |
Colors | multiple colour. See the product list below for details. |
Solid content | 30%-40% |
Product Name | 2K top coat |
Density | 0.92-1.25 kg/L |
Raw materials | Acrylic Resin, Additive, Solvent,,Polyurethane resin |
Colors | multiple colour. See the product list below for details. |
Solid content | 50% |
Product List
Item No. | Product Name | Item No. | Product Name |
301 | 1K Transparent White | 508 | Moderate Thick Silver |
302 | 1K Extra White | 509 | Coarse Silver |
303 | 1K Super White | 510 | Extra Coarse Silver |
311 | 1K Jett Black | 511 | Superfine Bright Silver |
312 | 1K Pure Black | 512 | Fine Bright White Silver |
313 | 1K Extra Black | 601 | Super Fine White Pearl |
314 | 1K Bluish Black | 602 | Super White Pearl |
315 | 1K International Black | 603 | Red Pearl |
316 | 1K Extra Bluish Black | 604 | Fine Red Pearl |
321 | 1K Scarlet Red | 605 | Interference Red Pear |
322 | 1K Dark Purple Red | 606 | Antique Copper Pearl |
323 | 1K Bright Red | 607 | Fine Copper Pearl |
324 | 1K Maroon Red | 608 | Blue Pearl |
325 | 1K Rose Red | 609 | Fine Blue Pearl |
1K-39 | 1K Transparent yellowish red | 610 | Golden Pearl |
326 | 1K Transparent Red | 611 | Yellow Pearl |
327 | 1K Transparent lron Red | 612 | Golden Yellow Pearl |
328 | 1K Orange Red | 613 | Purple Pearl |
331 | 1KLemon Yellow | 614 | Green Pearl |
333 | 1K Transparent Yellow | 615 | Purplish Red Pearl |
334 | 1K Bright Yellow | 616 | Fine White Pearl |
335 | 1K Transparent Iron Yellow | 617 | White Pearl |
336 | 1K Moderate Yellow | 618 | Super White Coarse Pearl |
337 | 1K Earthy Yellow | 619 | Orange Red Pearl |
338 | 1K Iron Red | 620 | Bright Red Pearl |
339 | 1K Purple Red | 621 | Crystal White Pearl |
341 | 1K Standard Blue | 622 | Crystal Blue Pearl |
342 | 1K Greenish Blue | 623 | Crystal Green Pearl |
343 | 1KUltramarine Blue | 624 | Crystal Red Pearl |
344 | 1K Bright Blue | 625 | Crystal Golden Pearl |
345 | 1K Blue Lake | 626 | Crystal Brown Pearl |
346 | 1K Purple Blue | 633 | Chameleon Yellow x Red x Purple Blue |
347 | 1K Cyan | 634 | Chameleon Gold x Green x Blue |
351 | 1K Bluish Green | 635 | Chameleon Blue x Green x Purple |
352 | 1KGloden Green | 636 | Bright green pearl |
353 | 1K Olivedark Green | 637 | Bright red pearl |
362 | 1K Purple | 638 | Hongzhongyin |
371 | 1K Transparent Brown | 639 | Golden brown Silver |
501 | Superfine Silver | 640 | Blue Glitter Silver |
502 | Fine Silver | 641 | Orange red pearl |
503 | Fine White Silver | 642 | Brilliant blue pearl |
504 | Fine Bright Silver | 506 | Moderate Silver |
505 | Moderate Bright Silver | 507 | Moderate White Silver |
Item No. | Product Name | Mixning ratio: (base paint : hardener : thinner) |
volume of package can |
000 | 2K matte black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
210 | 2K Jet Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
211 | 2K Pure Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
212 | 2K Extra Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
212A | 2K Bluish Extra Black | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
221 | 2K Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
222 | 2K Scarlet Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
223 | 2K Bright Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
224 | 2K Rose Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
225 | 2K Dark Mauve | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
226 | 2K lron Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
227 | 2K Orange Red | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
231 | 2K Lemon Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
232 | 2K Bright Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
233 | 2K Moderate Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
234 | 2K Earthy Yellow | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
241 | 2K Standard Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
242 | 2K Reddlish Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
243 | 2K Greenlish Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
244 | 2K Lake Blue | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
251 | 2K Bluish Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
252 | 2K Golden Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
262 | 2K Purple | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
280 | 2K Light Green | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
201 | 2K Extra White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
202 | 2K Super White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
203 | 2K Pure White | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
PS:We also have finished car paints for many car brands, please consult our salesman for more details. |
spray gun | Gravity gun | Suction gun |
gun nozzle: 1.2mm, gun pressure: 2.0-3.0 MPa |
gun nozzle: 1.5mm, gun pressure: 2.0-3.0 Mpa |
|
substrate | dry 1K primer surface with smooth effect | |
Paint preparation | 1k paint- thinner-EX10/EX20/EX30 |
|
mix ratio | 1 : 1 (base paint : thinner) | |
spraying layers | 2-3 coats | |
flash off time | 3-5 mins , 20-25℃ | |
surface dry time | 15-20mins | |
Time to Polish | 1h, P1000 sanded paper |
2k Application method
Spray gun | Gravity gun | Suction gun |
gun nozzle: 1.2mm, gun pressure: 2.0-3.0 MPa |
gun nozzle: 1.5mm, gun pressure: 2.0-3.0 Mpa |
|
Substrate | dry 2k primer,steel surface, fiber reinforced plastic, putty surface | |
Not Applicable for | Thermoplastic Acrylic Paint or Alloy metallic Primer | |
Paint preparation | 2k top coat, hardener: EC21/EC22/EC23/EC300 thinner: EX10/EX20/EX30 |
|
mix ratio | 1 : 0.5:(0.2-0.3) (base paint : hardener : thinner) | |
spraying layers | 2-3 coats | |
flash off time | 5-10 mins , 20-25℃ | |
surface dry time | 10-15mins | |
Time to Polish | 1-2 hours |
Additive details:
Item No. | Product Name | Feature | Funtion |
123 | Degreaser | Volatile transparent liquid | ①It is used to clean up the surface of metal. ②Dust removal, oil removal and anti-static resistance |
124 | Raccord Thinner | Transparent colorless liquid | Dissolve the interface position of the old and new paint, so that the old and new paint films are integrated, and the repair effect is more perfect. |
103 | Drying Additive | Volatile transparent liquid with light Yellow | If the ambient humidity is high, add 1% (based on weight) to make the main paint reach the normal drying time. |
120 | Retarder | Transparent colorless liquid | ①The addition amount is generally 10% of the total amount of paint. ②It can delay the drying speed of the paint surface. It is a slow drying diluent |
PS: The additives above do not have to be uesd with the paint ,it should according to climate situation of the using region. |
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199