Product Details:
|
Main Raw Materials: | Acrylic Resin,Polyurethane Resin | Feature: | High Leveling,high Glossy,high Fullness,good Covering,high Adhesion |
---|---|---|---|
Color: | Transparent,transparent With Light Yellow | Substrate: | 1k Base Coat |
Application Tool: | Spray Gun | Time To Polish: | 8 Hours |
High Light: | Water Based Acrylic Auto Primer,Acrylic Auto Primer Perfect Adhesive,Anti UV Matt Gallon Car Paint |
Chameleon Acrylic Paint Auto Clear Coat Paint Water Proof Varnish for Auto
Product Description:
Clear coat
-Sunlight resistance is a critical issue for MJ clear coat varnish, especially in countries with high levels of UV radiation, such as Australia and New Zealand, Brazil and countries in South America.
Physical properties
Product introduction | Two-component clear coat, cost-effective, resistant to various chemical erosion, durable weather resistance and good gloss retention. |
Density | 0.93 kg/L |
Raw materials | Acrylic Resin, Additive, Solvent |
Colors | Transparent |
Solid content | 52%,53%,55%,60% |
Product List
Item No. | Product Name | Mixning ratio: (base paint : hardener : thinner) |
volume of package can |
ES7600 | UV Resistance Super Fast Dry Clear Coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES840 | matte clear coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES850 | 4:1 HS UV Resistance Clear Coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES810 | MS Clear Coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES810-1 | MS Clear Coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES830 | MS Clear Coat High Gloss | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES870 | VOC Clear Coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES950 | HS Clear Coat (UV resistant) | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES980 | HS extra Clear Coat (UV resistant) | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES9600 | clear coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES999-1 | HS EXTRA UV resistant clear coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
ES999 | E-HS EXTRA UV resistant clear coat | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
Note:
-Please keep out of reach of children, especially. For infants and children's utensils or food storage containers, etc.
-Never paint, and be sure to apply low-toxic paint that has been tested for safety.
Application process:
spray gun | Gravity gun | Suction gun |
gun nozzle: 1.3-1.5mm, gun pressure: 2.0-4.0 MPa |
gun nozzle: 1.3-1.5mm, gun pressure: 1.5 - 2.0 Mpa |
|
substrate | dry 1K base coat /dry clear coat | |
Paint preparation | clear coat, hardener: denpents on what model no.of thinner: EX10/EX20/EX30 |
|
mix ratio | 1 : 0.5:(0.2-0.3) (base paint : hardener : thinner) | |
spraying layers | 2-3 coats | |
flash off time | 5-10 mins , 20-25℃ | |
surface dry time | 20mins | |
Time to Polish | 8hours | |
Relationship between drying temperature and time of clear coat | ||
Tenmperture | Surface Drying time | Time to Polish |
25℃ | 20 mins | 8 hours |
60℃ | 10 mins | 2 hours |
infrared light | 5 mins | 1 hour |
Storage :
Keep in a tightly covered container and in a dry and ventilated environment,avoiding exposure in sun directly.Temperature above 10℃ is recommended,between 15 and 30 ℃ optimal.
Optional Thinner for the clear coat
Item | Product name | Density | mixing ratio (2k coat : hardener:thinner) |
EX10 | High Quality Fast Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
EX20 | High Quality Standard Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
EX30 | High Quality Slow Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
EX50 | High Quality Extra Slow Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
D5 | Extra Slow Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
D3 | Fast Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
D2 | Standard Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
D1 | Slow Thinner | 0.85 | 1 :0.5: (0.2-0.3) |
Optional hardener for the clear coat
Item | Product name | Density | mixing ratio (clear coat : hardener:thinner) |
EC21 | Fast Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC22 | Standard Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC23 | Slow Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC25 | Fast Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC26 | Standard Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC27 | Slow Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC38 | 4:1 HS Hardener | 0.93 | 1 :0.5: (0.2-0.3) |
EC31 | Fast Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC32 | Standard Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC33 | Slow Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC60 | 4:1 Hardener to ES850 | 0.93 | 1 :0.5: (0.2-0.3) |
EC908 | Fast Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC907 | Standard Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC906 | Slow Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC909 | Fast dry hardener(EC909) | 0.93 | 1 :0.5: (0.2-0.3) |
EC300 | General hardener | 0.93 | 1 :0.5: (0.2-0.3) |
EC333 | HS Hardener(to ES7000/8000 Clear Coat) | 0.93 | 1 :0.5: (0.2-0.3) |
Additive details:
Item No. | Product Name | Feature | Funtion |
123 | Degreaser | Volatile transparent liquid | ①It is used to clean up the surface of metal. ②Dust removal, oil removal and anti-static resistance |
124 | Raccord Thinner | Transparent colorless liquid | Dissolve the interface position of the old and new paint, so that the old and new paint films are integrated, and the repair effect is more perfect. |
103 | Drying Additive | Volatile transparent liquid with light Yellow | If the ambient humidity is high, add 1% (based on weight) to make the main paint reach the normal drying time. |
120 | Retarder | Transparent colorless liquid | ①The addition amount is generally 10% of the total amount of paint. ②It can delay the drying speed of the paint surface. It is a slow drying diluent |
PS: The additives above do not have to be uesd with the paint ,it should according to climate situation of the using region. |
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199