Product Details:
|
Material: | Acrylic | Color: | Optional Color |
---|---|---|---|
Substrate: | Metallic Surface,1k Primer | Feature: | High Leveling,high Fullness,good Covering,high Adhesion |
Other Name: | 1K Auto Refinish /1K Auto Coat | ||
High Light: | 1K Solid Color Car Body Lacquer,car body lacquer Weather Resistance,MJ COAT Automotive Acrylic Lacquer |
1K Soild Color Base Coat Auto Lacquer Paint With Weather Resistance For Car
Product Description:
1k base coat
-One-component universal auto body refinish paint series based on acrylic and polyurethane resins using imported raw materials. Including plain paint, silver powder paint, pearl paint color masterbatch, it provides metallic glitter effect for car painting, making the car body more three-dimensional, highlighting the luxurious nature, suitable for high-end car painting. At the same time, it can be used for special primers for luxury cars and commercial vehicles, new car spraying and old car repairing.
Physical properties
Product Name | 1K base coat |
Density | 0.93 kg/L |
Raw materials | Acrylic Resin, Additive, Solvent,,Polyurethane resin |
Colors | multiple colour. See the product list below for details. |
Solid content | 30%-40% |
Product List
Item No. | Product Name | Item No. | Product Name |
301 | 1K Transparent White | 508 | Moderate Thick Silver |
302 | 1K Extra White | 509 | Coarse Silver |
303 | 1K Super White | 510 | Extra Coarse Silver |
311 | 1K Jett Black | 511 | Superfine Bright Silver |
312 | 1K Pure Black | 512 | Fine Bright White Silver |
313 | 1K Extra Black | 601 | Super Fine White Pearl |
314 | 1K Bluish Black | 602 | Super White Pearl |
315 | 1K International Black | 603 | Red Pearl |
316 | 1K Extra Bluish Black | 604 | Fine Red Pearl |
321 | 1K Scarlet Red | 605 | Interference Red Pear |
322 | 1K Dark Purple Red | 606 | Antique Copper Pearl |
323 | 1K Bright Red | 607 | Fine Copper Pearl |
324 | 1K Maroon Red | 608 | Blue Pearl |
325 | 1K Rose Red | 609 | Fine Blue Pearl |
1K-39 | 1K Transparent yellowish red | 610 | Golden Pearl |
326 | 1K Transparent Red | 611 | Yellow Pearl |
327 | 1K Transparent lron Red | 612 | Golden Yellow Pearl |
328 | 1K Orange Red | 613 | Purple Pearl |
331 | 1KLemon Yellow | 614 | Green Pearl |
333 | 1K Transparent Yellow | 615 | Purplish Red Pearl |
334 | 1K Bright Yellow | 616 | Fine White Pearl |
335 | 1K Transparent Iron Yellow | 617 | White Pearl |
336 | 1K Moderate Yellow | 618 | Super White Coarse Pearl |
337 | 1K Earthy Yellow | 619 | Orange Red Pearl |
338 | 1K Iron Red | 620 | Bright Red Pearl |
339 | 1K Purple Red | 621 | Crystal White Pearl |
341 | 1K Standard Blue | 622 | Crystal Blue Pearl |
342 | 1K Greenish Blue | 623 | Crystal Green Pearl |
343 | 1KUltramarine Blue | 624 | Crystal Red Pearl |
344 | 1K Bright Blue | 625 | Crystal Golden Pearl |
345 | 1K Blue Lake | 626 | Crystal Brown Pearl |
346 | 1K Purple Blue | 633 | Chameleon Yellow x Red x Purple Blue |
347 | 1K Cyan | 634 | Chameleon Gold x Green x Blue |
351 | 1K Bluish Green | 635 | Chameleon Blue x Green x Purple |
352 | 1KGloden Green | 636 | Bright green pearl |
353 | 1K Olivedark Green | 637 | Bright red pearl |
362 | 1K Purple | 638 | Hongzhongyin |
371 | 1K Transparent Brown | 639 | Golden brown Silver |
501 | Superfine Silver | 640 | Blue Glitter Silver |
502 | Fine Silver | 641 | Orange red pearl |
503 | Fine White Silver | 642 | Brilliant blue pearl |
504 | Fine Bright Silver | 506 | Moderate Silver |
505 | Moderate Bright Silver | 507 | Moderate White Silver |
Application method
spray gun | Gravity gun | Suction gun |
gun nozzle: 1.2mm, gun pressure: 2.0-3.0 MPa |
gun nozzle: 1.5mm, gun pressure: 2.0-3.0 Mpa |
|
substrate | dry 1K primer surface with smooth effect | |
Paint preparation | 1k paint- thinner-EX10/EX20/EX30 |
|
mix ratio | 1 : 1 (base paint : thinner) | |
spraying layers | 2-3 coats | |
flash off time | 3-5 mins , 20-25℃ | |
surface dry time | 15-20mins | |
Time to Polish | 1h, P1000 sanded paper | |
Relationship between drying temperature and time of 1K base coat | ||
Tenmperture | Surface Drying time | Time to Polish |
25℃ | 10-15 mins | 1 hour |
35℃ | 5-10 mins | 40 mins |
60℃ | 3-5 mins | 15 mins |
Compnay Profile
Henghui Chemical Coating Co.,Ltd which is engaged in the development, production, and sale of automobile paint, wood paint & putty, was established in 1996. And began to export since 2002. Now owning a group of skilled engineers and excellent sales team. The factory located in Shaoguan, Guangdong province, covers an area of 50,000 square meters. The advanced equipment and effective inspection system we've got are good for guaranteeing product quality. Our company has obtained the certificate of ISO9001:2000 and the certificate of 'Honest and Reliable Unit' issued by local government.
1. who are we?
We are based in Guangdong, China, start from 1996,sell to Africa(43.00%),South Asia(31.00%),Southeast Asia(5.00%),Mid East(5.00%),Domestic Market(5.00%),North America(3.00%),South America(00.00%),Eastern Europe(00.00%),Oceania(00.00%),Eastern Asia(00.00%),Western Europe(00.00%),Central America(00.00%),Northern Europe(00.00%),Southern Europe(00.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Car Paint/Wood Paint/Poly Putty/Mixing Machine
4. why should you buy from us not from other suppliers?
HENGHUI CHEMICAL COATING CO., LTD. was established in 1996, the company covers an area of 50,000 square meters, has a staff of 220 people, with annual sales of more than million.We sell over 28000 tons in 2017. The sales amount over USD 20 million.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199