|
Product Details:
|
Function: | Mix With The Car Paint | Color: | Clear |
---|---|---|---|
Usage: | Auto Paint | Performance: | High Solid Content |
Material: | Aliphatic Isocyanate Resin | Size: | 1L 4L 20L |
Origin: | Guangdong,China | Feature: | High Purity |
Highlight: | 2K Automotive Paint With Hardener,Acrylic Automotive Paint With Hardener,automotive spray paint with hardener |
Acrylic 2K Paint and Primer Auto Paint Hardener with Stable Performance
Introduction :
MJ-COAT automotive paint hardener, using aliphatic polyisocyanate as raw material, can ensure paint surface gloss, scratch resistance, UV resistance, high temperature resistance, weather resistance, impact resistance and chemical stability. At the same time, MJ-COAT automotive paint hardeners are matched with different hardeners according to the different solid content of the paint. We have listed tables for specific models to ensure that customers can buy suitable hardeners.
Product Name | Acrylic 2K Paint and Primer Auto Paint Hardener |
Classification | Auto Paint Hardener |
Features | Good Leveling , Good Adhension |
Color | Clear |
Application | Auto Cars |
Certifications | ISO14025, ISO9001, 3C Certificate ,Ten Ring Mark |
Substrate | 2K |
Sample | Available |
Sample Time | Within 3 days |
MOQ | 1KG |
Product Keywords | Expoxy Resin |
Product List
Item | Product name | Density | mixing ratio (2K paint : hardener:thinner) |
EC21 | Fast Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC22 | Standard Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC23 | Slow Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC25 | Fast Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC26 | Standard Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC27 | Slow Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC38 | 4:1 HS Hardener | 0.93 | 1 :0.5: (0.2-0.3) |
EC31 | Fast Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC32 | Standard Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC33 | Slow Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC60 | 4:1 Hardener to ES850 | 0.93 | 1 :0.5: (0.2-0.3) |
EC908 | Fast Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC907 | Standard Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC906 | Slow Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC909 | Fast dry hardener(EC909) | 0.93 | 1 :0.5: (0.2-0.3) |
EC300 | General hardener | 0.93 | 1 :0.5: (0.2-0.3) |
EC333 | HS Hardener(to ES7000/8000 Clear Coat) | 0.93 | 1 :0.5: (0.2-0.3) |
710 | (Slow Dry)2K Primer Hardener | 0.96 | 4:1:1 |
711 | (Fast Dry)2K Primer Hardener | 0.96 | 4:1:1 |
713 | 2K Epoxy Primer Hardener | 0.93 | 4:1:(1-1.2) |
Note:
1. If the quick-drying, standard and slow-drying curing agent is used in the correct way, the effect of spraying and leveling will be ideal.
2. Add 1% 103-drying additive to speed up drying.
3.If the exposure time in the air is too long, the hardener will undergo qualitative change and fail.
Optional Thinner
Item | Product name | Density |
EX10 | High Quality Fast Thinner | 0.85 |
EX20 | High Quality Standard Thinner | 0.85 |
EX30 | High Quality Slow Thinner | 0.85 |
EX50 | High Quality Extra Slow Thinner | 0.85 |
D5 | Extra Slow Thinner | 0.85 |
D3 | Fast Thinner | 0.85 |
D2 | Standard Thinner | 0.85 |
D1 | Slow Thinner | 0.85 |
Company Profile:
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199