|
Product Details:
|
Type: | Mixture | Color: | Transparent |
---|---|---|---|
Usage: | Auto Paint | Performance: | High Solid Content |
Material: | Aliphatic Isocyanate | Size: | 1L 4L 20L |
Origin: | Guangdong,China | Feature: | Standard Drying |
Highlight: | Fast Drying Auto Paint Hardener,High Solid Auto Paint Hardener,Multipurpose Epoxy Paint Hardener |
Fast Epoxy High Solid Fast Drying Auto Paint Hardener for Multipurpose
Introduction :
Product Name | Auto Paint Fast Epoxy High Solid Fast Drying Auto Paint Hardener |
Classification | Auto Paint |
Features | Excellent Fullness, Good Leveling, Fast Drying etc. |
Color | Clear |
Application | Auto Cars |
Certifications | ISO14025, ISO9001, 3C Certificate, 10 Ring Mark |
Substrate | 2K |
Sample | Available |
Sample Time | Within 3 days |
MOQ | 1KG |
Product Keywords | Aliphatic isocyanate |
Precautions:
1. After mixing the curing agent and the paint, it must be used within 4 hours. If it exceeds 4 hours, it will expire and must be discarded. Never pour it into the original paint bucket, so as not to contaminate the remaining paint.
2. When using paint, be sure to open the doors and windows to keep the air flowing in the house, otherwise the construction workers will inhale too much formaldehyde, which will also cause great harm to their bodies. During construction, remember to take protective measures, masks and disposable gloves are essential.
Product List
Item | Product name | Density | mixing ratio (2K paint : hardener:thinner) |
EC21 | Fast Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC22 | Standard Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC23 | Slow Drying Hardener to ES810 | 0.93 | 1 :0.5: (0.2-0.3) |
EC25 | Fast Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC26 | Standard Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC27 | Slow Drying Hardener to ES830 | 0.93 | 1 :0.5: (0.2-0.3) |
EC38 | 4:1 HS Hardener | 0.93 | 1 :0.5: (0.2-0.3) |
EC31 | Fast Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC32 | Standard Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC33 | Slow Drying Hardener to ES950/ES980 | 0.93 | 1 :0.5: (0.2-0.3) |
EC60 | 4:1 Hardener to ES850 | 0.93 | 1 :0.5: (0.2-0.3) |
EC908 | Fast Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC907 | Standard Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC906 | Slow Drying Hardener to ES999 | 0.93 | 1 :0.5: (0.2-0.3) |
EC909 | Fast dry hardener(EC909) | 0.93 | 1 :0.5: (0.2-0.3) |
EC300 | General hardener | 0.93 | 1 :0.5: (0.2-0.3) |
EC333 | HS Hardener(to ES7000/8000 Clear Coat) | 0.93 | 1 :0.5: (0.2-0.3) |
710 | (Slow Dry)2K Primer Hardener | 0.96 | 4:1:1 |
711 | (Fast Dry)2K Primer Hardener | 0.96 | 4:1:1 |
713 | 2K Epoxy Primer Hardener | 0.93 | 4:1:(1-1.2) |
Company Profile:
Contact Person: Miss. Beverly
Tel: +8613802813705
Fax: 86-0757-23279199